Season 2009/2010 Predictions Statistic
     
Making Money Ideas
Money Making Ideas provides money making ideas, secrets, opportunities and programs online.
Football Predictions
Soccerana provides match betting  football predictions.
Forex Signals
Forexena provides forex signals analysis.
     

Season 2009/2010 Predictions Statistic

Football predictions for the 2009/2010 season statistics are located on this page. The win success as well as the match results are displayed. If you would like to make some Premier League Bets and you are a new customer, then you are in luck! All new customers receive free bets when they join. It’s a great way to test out the football predictions and the best thing is you can get a free bet from every single bookmaker you join.

No.

Leagues

Score Accuracy
1. Barclays English Premier League 3/4 100%
2. Spanish La Liga 0/3 0%
3. Italian Series A 1/2  50% 
4. German Bundesliga 1/1  100%
5. French Ligue 1 2/3  100%
6. Holland Eredivisie Football -/-  
7. UEFA Champions League 1/1  100%
8. UEFA Cup Betting Picks -/-  
9. EURO 2008 Soccer
   
  Overall 8/14

57.14%


No. Matches   Result Bet Odds Return Total
   
1. Inter Milan VS Udinese (04-10-2009) D 2 - 1 100 2.07 100 100
2. Wolfsburg VS Besiktas (22-10-2009) W 0 - 0 100 1.79 179 179
3. Arsenal VS Tottenham (31-10-2009) W 3 - 0 100 1.90 190 269
4. Lorient VS Boulogne (08-11-2009) W 5 - 0 100 1.98 198 367
5. Inter Milan VS Roma (09-11-2009) L 1 - 1 100 1.96 0 267
6. Juventus VS Udinese (23-11-2009) D 1 - 0 100 1.73 100 267
7. Toulouse VS Boulogne (29-11-2009) D 1 - 0 100 1.72 100 267
8. West Ham VS Man Utd (05-12-2009) W 0 - 4 100 1.74 174 341
9. Burnley VS Arsenal (17-12-2009) W 1 - 1 100 1.88 188 429
10. Bordeaux VS Lorient (20-12-2009) W 4 - 1 100 1.84 184 513
11. Villarreal VS Almeria (09-01-2010) L 1 - 1 100 1.83 0 413
12. Aston Villa VS West Ham (17-01-2010) L 0 - 0 100 1.89 0 313
13. Rennes VS Grenoble (30-01-2010) L 4 - 0 100 1.83 0 213
14. Osasuna VS Valladolid (22-02-2010) L 1 - 1 100 1.98 0 113
15. Werder Bremen VS Nurnberg (27-03-2010) W 4 - 2 100 1.70 170 183
16. Palermo VS Chievo (11-04-2010) W 3 - 1 100 1.75 175 258
17. Spoting Gijon VS Atletico Madrid (09-05-2010) L 1 - 1 100 1.84 184 158
   
Total Return 158
               



Recommended Informations

Sport Prediction
Sell and buy sports predictions.
Horse Racing
Australian horse racing selections, information and tips. Find here all the Australian Bookmakers, Group Races and Australian and New Zealand Racecourses.

Football Predictions Directory

•

Barclays English Premier League
• Spanish La Liga
• Italian Series A
• German Bundesliga

•

French Ligue 1

•

Holland Eredivisie Football

•

UEFA Champions League
• UEFA Cup Betting Picks
• EURO 2008 Soccer
   

Football Predictions Statistic

• Season 2008/2009 Predictions Statistic
• Season 2009/2010 Predictions Statistic
   

Footballana Articles Directory

 • Online Bingo
 • UK Bingo


 

Copyright © 2008 - 2010
www.footballana.com